<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Were The Chance of selling your Seattle/Eastside Home in November, 2007?</title>
	<atom:link href="http://eastsiderealestatebuzz.com/2007/12/13/what-were-the-chance-of-selling-your-seattleeastside-home-in-november-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsiderealestatebuzz.com/for-buyers/what-were-the-chance-of-selling-your-seattleeastside-home-in-november-2007/</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Seattle/Eastside: One of the Top Three Real Estate Markets in the Country &#171; Eastside Real Estate Buzz</title>
		<link>http://eastsiderealestatebuzz.com/for-buyers/what-were-the-chance-of-selling-your-seattleeastside-home-in-november-2007/#comment-51</link>
		<dc:creator>Seattle/Eastside: One of the Top Three Real Estate Markets in the Country &#171; Eastside Real Estate Buzz</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.com/2007/12/13/what-were-the-chance-of-selling-your-seattleeastside-home-in-november-2007/#comment-51</guid>
		<description>[...] Are homes selling?  Very much so.  But less homes are selling each month, competition is fierce, and clearly it&#8217;s a buyers&#8217; market.  But this, too, shall pass as all markets do.  We&#8217;ve had a terrific run as a sellers&#8217; market and now we are in a buyers&#8217; market.  We have seen this before, and, I imagine, will again. [...]</description>
		<content:encoded><![CDATA[<p>[...] Are homes selling?  Very much so.  But less homes are selling each month, competition is fierce, and clearly it&#8217;s a buyers&#8217; market.  But this, too, shall pass as all markets do.  We&#8217;ve had a terrific run as a sellers&#8217; market and now we are in a buyers&#8217; market.  We have seen this before, and, I imagine, will again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Sinick</title>
		<link>http://eastsiderealestatebuzz.com/for-buyers/what-were-the-chance-of-selling-your-seattleeastside-home-in-november-2007/#comment-50</link>
		<dc:creator>Debra Sinick</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.com/2007/12/13/what-were-the-chance-of-selling-your-seattleeastside-home-in-november-2007/#comment-50</guid>
		<description>Hi Yourmitra,

I calculate the absorption rate, the number of sales divided by the number of active listings in an area.  This number will let us know how fast the homes are selling in a particular area.</description>
		<content:encoded><![CDATA[<p>Hi Yourmitra,</p>
<p>I calculate the absorption rate, the number of sales divided by the number of active listings in an area.  This number will let us know how fast the homes are selling in a particular area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yourmitra</title>
		<link>http://eastsiderealestatebuzz.com/for-buyers/what-were-the-chance-of-selling-your-seattleeastside-home-in-november-2007/#comment-49</link>
		<dc:creator>yourmitra</dc:creator>
		<pubDate>Fri, 14 Dec 2007 07:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.com/2007/12/13/what-were-the-chance-of-selling-your-seattleeastside-home-in-november-2007/#comment-49</guid>
		<description>useful information! how was this percentage calculated, mean on what basis

RK

http://www.rentalandrealestate.com
Rental and Real Estate Social Network and Classifieds</description>
		<content:encoded><![CDATA[<p>useful information! how was this percentage calculated, mean on what basis</p>
<p>RK</p>
<p><a href="http://www.rentalandrealestate.com" rel="nofollow">http://www.rentalandrealestate.com</a><br />
Rental and Real Estate Social Network and Classifieds</p>
]]></content:encoded>
	</item>
</channel>
</rss>

