<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attention Home Shoppers! A Few Mortgage/Financing Updates</title>
	<atom:link href="http://eastsiderealestatebuzz.com/2008/05/14/attention-home-shoppers-a-few-mortgagefinancing-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsiderealestatebuzz.com/financing/attention-home-shoppers-a-few-mortgagefinancing-updates/</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Debra Sinick</title>
		<link>http://eastsiderealestatebuzz.com/financing/attention-home-shoppers-a-few-mortgagefinancing-updates/#comment-108</link>
		<dc:creator>Debra Sinick</dc:creator>
		<pubDate>Wed, 21 May 2008 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.wordpress.com/?p=345#comment-108</guid>
		<description>Thanks, Steve for the information.</description>
		<content:encoded><![CDATA[<p>Thanks, Steve for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Tedrow</title>
		<link>http://eastsiderealestatebuzz.com/financing/attention-home-shoppers-a-few-mortgagefinancing-updates/#comment-107</link>
		<dc:creator>Steve Tedrow</dc:creator>
		<pubDate>Tue, 20 May 2008 23:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.wordpress.com/?p=345#comment-107</guid>
		<description>Debbie asked me to write a little bit on APR.  Whenever interest rates are quotes, the APR should accompany the rate quote. The APR (annual percentage rate) is normally found on a Truth-in-Lending disclosure.  This disclosure must be given to a loan applicant within 3 days of applying for a mortgage loan. The APR is always higher than the interest rate since it takes into account the interest rate you get plus any points, loan origination fee and certain other fees that you have to pay for in obtaining a mortgage loan.  The purpose of the APR is to tell ou the &quot;effective cost&quot; of borrowing money.</description>
		<content:encoded><![CDATA[<p>Debbie asked me to write a little bit on APR.  Whenever interest rates are quotes, the APR should accompany the rate quote. The APR (annual percentage rate) is normally found on a Truth-in-Lending disclosure.  This disclosure must be given to a loan applicant within 3 days of applying for a mortgage loan. The APR is always higher than the interest rate since it takes into account the interest rate you get plus any points, loan origination fee and certain other fees that you have to pay for in obtaining a mortgage loan.  The purpose of the APR is to tell ou the &#8220;effective cost&#8221; of borrowing money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Sinick</title>
		<link>http://eastsiderealestatebuzz.com/financing/attention-home-shoppers-a-few-mortgagefinancing-updates/#comment-106</link>
		<dc:creator>Debra Sinick</dc:creator>
		<pubDate>Thu, 15 May 2008 05:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.wordpress.com/?p=345#comment-106</guid>
		<description>Hi Rhonda,

I&#039;m not surprised your lender issued so many rate sheets.  Things are changing from moment to moment!</description>
		<content:encoded><![CDATA[<p>Hi Rhonda,</p>
<p>I&#8217;m not surprised your lender issued so many rate sheets.  Things are changing from moment to moment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://eastsiderealestatebuzz.com/financing/attention-home-shoppers-a-few-mortgagefinancing-updates/#comment-105</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Thu, 15 May 2008 04:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.wordpress.com/?p=345#comment-105</guid>
		<description>I would bet the borrowers need credit scores of 720 or better (719 and below are penalized).  Rates change quite a bit too...one lender I work with issued 5 rate sheets today and 5 yesterday.</description>
		<content:encoded><![CDATA[<p>I would bet the borrowers need credit scores of 720 or better (719 and below are penalized).  Rates change quite a bit too&#8230;one lender I work with issued 5 rate sheets today and 5 yesterday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

