<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Were The Chances Of Selling a Home on Seattle&#039;s Eastside in September, 2008?</title>
	<atom:link href="http://eastsiderealestatebuzz.com/2008/10/15/what-were-the-chances-of-selling-a-home-on-seattles-eastside-in-september-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsiderealestatebuzz.com/uncategorized/what-were-the-chances-of-selling-a-home-on-seattles-eastside-in-september-2008/</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What Were The Chances of Selling Your Kirkland Home in September, 2008? &#171; Kirkland Highlands Real Estate Buzz</title>
		<link>http://eastsiderealestatebuzz.com/uncategorized/what-were-the-chances-of-selling-a-home-on-seattles-eastside-in-september-2008/#comment-194</link>
		<dc:creator>What Were The Chances of Selling Your Kirkland Home in September, 2008? &#171; Kirkland Highlands Real Estate Buzz</dc:creator>
		<pubDate>Sat, 18 Oct 2008 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.wordpress.com/?p=1044#comment-194</guid>
		<description>[...] a complete update on Eastside real estate, check out my eastside blog post.       Posted in Kirkland WA, Kirkland, WA Real Estate, Real estate, Weekly market update, buyers, [...]</description>
		<content:encoded><![CDATA[<p>[...] a complete update on Eastside real estate, check out my eastside blog post.       Posted in Kirkland WA, Kirkland, WA Real Estate, Real estate, Weekly market update, buyers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Were The Chances of Getting a Home Sold in West Redmond, Near Microsoft, in September, 2008? &#171; West Redmond Real Estate Buzz</title>
		<link>http://eastsiderealestatebuzz.com/uncategorized/what-were-the-chances-of-selling-a-home-on-seattles-eastside-in-september-2008/#comment-193</link>
		<dc:creator>What Were The Chances of Getting a Home Sold in West Redmond, Near Microsoft, in September, 2008? &#171; West Redmond Real Estate Buzz</dc:creator>
		<pubDate>Sat, 18 Oct 2008 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.wordpress.com/?p=1044#comment-193</guid>
		<description>[...] happening in the area. For a full report on the eastside area’s real estate activity check out my eastside blog.    Posted in For Buyers, For Sellers, Market Statistics, Microsoft, Real Estate news, Redmond, [...]</description>
		<content:encoded><![CDATA[<p>[...] happening in the area. For a full report on the eastside area’s real estate activity check out my eastside blog.    Posted in For Buyers, For Sellers, Market Statistics, Microsoft, Real Estate news, Redmond, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Sinick</title>
		<link>http://eastsiderealestatebuzz.com/uncategorized/what-were-the-chances-of-selling-a-home-on-seattles-eastside-in-september-2008/#comment-192</link>
		<dc:creator>Debra Sinick</dc:creator>
		<pubDate>Sat, 18 Oct 2008 05:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.wordpress.com/?p=1044#comment-192</guid>
		<description>Thanks, James, for your feedback.  You&#039;re exactly right.  Pricing and condition dictated who ended up in that 12% last month.  There are homes selling, but it is the best of the best that sell and it is the homes that are perceived as a value to the buyer.</description>
		<content:encoded><![CDATA[<p>Thanks, James, for your feedback.  You&#8217;re exactly right.  Pricing and condition dictated who ended up in that 12% last month.  There are homes selling, but it is the best of the best that sell and it is the homes that are perceived as a value to the buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lupori</title>
		<link>http://eastsiderealestatebuzz.com/uncategorized/what-were-the-chances-of-selling-a-home-on-seattles-eastside-in-september-2008/#comment-191</link>
		<dc:creator>James Lupori</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.wordpress.com/?p=1044#comment-191</guid>
		<description>Hi Debra - You&#039;ve done a great job summarizing the absorption rates in an understandable way. The difficult concept that sellers don&#039;t understand is that there are a lot of factors contributing to the sale of those 12% (as you mentioned in your last post): condition, pricing, timing, infrastructure, staging, competition, etc...ad infinitum.</description>
		<content:encoded><![CDATA[<p>Hi Debra &#8211; You&#8217;ve done a great job summarizing the absorption rates in an understandable way. The difficult concept that sellers don&#8217;t understand is that there are a lot of factors contributing to the sale of those 12% (as you mentioned in your last post): condition, pricing, timing, infrastructure, staging, competition, etc&#8230;ad infinitum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

