<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What A Difference A Year Makes In Seattle-Eastside Real Estate</title>
	<atom:link href="http://eastsiderealestatebuzz.com/2009/06/15/what-a-difference-a-year-makes-in-seattle-eastside-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsiderealestatebuzz.com/bellevue-real-estate/what-a-difference-a-year-makes-in-seattle-eastside-real-estate/</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: &#187; My 2009 Predictions for 2012 Seattle Area Real Estate &#187; Debra Sinick</title>
		<link>http://eastsiderealestatebuzz.com/bellevue-real-estate/what-a-difference-a-year-makes-in-seattle-eastside-real-estate/#comment-1549</link>
		<dc:creator>&#187; My 2009 Predictions for 2012 Seattle Area Real Estate &#187; Debra Sinick</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.com/?p=3074#comment-1549</guid>
		<description>[...] the housing inventory.  We’re still at higher numbers, but things are starting to balance out. If you look at the maps, you’ll see the Seattle real estate market of 2009 is far more balanced th... (A balance market is when the number of homes for sale in an area is less than a 6 months supply.  [...]</description>
		<content:encoded><![CDATA[<p>[...] the housing inventory.  We’re still at higher numbers, but things are starting to balance out. If you look at the maps, you’ll see the Seattle real estate market of 2009 is far more balanced th&#8230; (A balance market is when the number of homes for sale in an area is less than a 6 months supply.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebound in Seattle/Eastside real estate? Wait until 2012 &#171; Eastside Real Estate Buzz</title>
		<link>http://eastsiderealestatebuzz.com/bellevue-real-estate/what-a-difference-a-year-makes-in-seattle-eastside-real-estate/#comment-315</link>
		<dc:creator>Rebound in Seattle/Eastside real estate? Wait until 2012 &#171; Eastside Real Estate Buzz</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.com/?p=3074#comment-315</guid>
		<description>[...] housing inventory.  We&#8217;re still at higher numbers, but things are starting to balance out. If you look at the maps, you&#8217;ll see the Seattle real estate market of 2009 is far more balance... (A balance market is when the number of homes for sale in an area is less than a 6 months supply.  [...]</description>
		<content:encoded><![CDATA[<p>[...] housing inventory.  We&#8217;re still at higher numbers, but things are starting to balance out. If you look at the maps, you&#8217;ll see the Seattle real estate market of 2009 is far more balance&#8230; (A balance market is when the number of homes for sale in an area is less than a 6 months supply.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

