<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Debra Sinick</title>
	<atom:link href="http://eastsiderealestatebuzz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastsiderealestatebuzz.com</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Seattle Architect, Emory Baldwin, Recognized for Universally Designed Home by Sandy</title>
		<link>http://eastsiderealestatebuzz.com/architecture/seattle-architect-emory-baldwin-recognized-for-universally-designed-home/#comment-1568</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 14 Feb 2012 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.com/?p=2261#comment-1568</guid>
		<description>Great concept but why tww story.  How is someone in a wheelchair getting to the second floor where most bedrooms are located?
Thanks</description>
		<content:encoded><![CDATA[<p>Great concept but why tww story.  How is someone in a wheelchair getting to the second floor where most bedrooms are located?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Need to Learn How to Reduce My Carbon Footprint by Angel4Gaia</title>
		<link>http://eastsiderealestatebuzz.com/built-green-and-sustainable-living/i-need-to-learn-to-reduce-my-carbon-footprint/#comment-1561</link>
		<dc:creator>Angel4Gaia</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.com/?p=6422#comment-1561</guid>
		<description>I recently found out about how much energy is used for appliances and gadgets that are plugged into a wall outlet even when not being used. I bought several power strips and have them all over the house. I’ve plugged several electrical things into each power strip, so that now, I only have to remove one plug per area instead of several different ones. In my kitchen, I put the food processor, ice crusher, and blender away. I just use my kitchen rock!</description>
		<content:encoded><![CDATA[<p>I recently found out about how much energy is used for appliances and gadgets that are plugged into a wall outlet even when not being used. I bought several power strips and have them all over the house. I’ve plugged several electrical things into each power strip, so that now, I only have to remove one plug per area instead of several different ones. In my kitchen, I put the food processor, ice crusher, and blender away. I just use my kitchen rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What A Difference A Year Makes In Seattle-Eastside Real Estate by &#187; My 2009 Predictions for 2012 Seattle Area Real Estate &#187; Debra Sinick</title>
		<link>http://eastsiderealestatebuzz.com/bellevue-real-estate/what-a-difference-a-year-makes-in-seattle-eastside-real-estate/#comment-1549</link>
		<dc:creator>&#187; My 2009 Predictions for 2012 Seattle Area Real Estate &#187; Debra Sinick</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.com/?p=3074#comment-1549</guid>
		<description>[...] the housing inventory.  We’re still at higher numbers, but things are starting to balance out. If you look at the maps, you’ll see the Seattle real estate market of 2009 is far more balanced th... (A balance market is when the number of homes for sale in an area is less than a 6 months supply.  [...]</description>
		<content:encoded><![CDATA[<p>[...] the housing inventory.  We’re still at higher numbers, but things are starting to balance out. If you look at the maps, you’ll see the Seattle real estate market of 2009 is far more balanced th&#8230; (A balance market is when the number of homes for sale in an area is less than a 6 months supply.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Ends With The Fewest Homes for Sale in 4 Years on Seattle&#8217;s Eastside by Fabian Borre</title>
		<link>http://eastsiderealestatebuzz.com/bellevue-real-estate/2011-ends-with-the-fewest-homes-for-sale-in-4-years-on-seattles-eastside/#comment-1538</link>
		<dc:creator>Fabian Borre</dc:creator>
		<pubDate>Sun, 22 Jan 2012 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://debrasinick.virtualresults.net/?p=9587#comment-1538</guid>
		<description>I help people to transition from their old home to their new home by providing solutions that integrate Interior Design and Professional Organizing services. 

I created a package exclusively for Realtors that include 4 hours consultation at no charge to their client by helping them envision their new home.


Please visit my website for more information at www.InteriorVisions.biz
</description>
		<content:encoded><![CDATA[<p>I help people to transition from their old home to their new home by providing solutions that integrate Interior Design and Professional Organizing services. </p>
<p>I created a package exclusively for Realtors that include 4 hours consultation at no charge to their client by helping them envision their new home.</p>
<p>Please visit my website for more information at <a href="http://www.InteriorVisions.biz" rel="nofollow">http://www.InteriorVisions.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bellevue, WA Garden D&#039;Lights, A Seattle/Eastside Holiday Tradition by Joanne</title>
		<link>http://eastsiderealestatebuzz.com/built-green-and-sustainable-living/bellevue-wa-garden-dlights-a-seattleeastside-holiday-tradition/#comment-1520</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Wed, 28 Dec 2011 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://eastsiderealestatebuzz.com/2007/12/17/bellevue-wa-garden-dlights-a-seattleeastside-holiday-tradition/#comment-1520</guid>
		<description>2011: Admission is $5.00 per person, children 10 and under are free. Parking at the Garden is restricted to handicapped with limited mobility drop off. Parking in nearby lots is free.</description>
		<content:encoded><![CDATA[<p>2011: Admission is $5.00 per person, children 10 and under are free. Parking at the Garden is restricted to handicapped with limited mobility drop off. Parking in nearby lots is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Was The Seattle-Eastside Condo Market in November, 2011? by Tacoma Homes</title>
		<link>http://eastsiderealestatebuzz.com/for-buyers/how-was-the-seattle-eastside-condo-market-in-november-2011/#comment-1510</link>
		<dc:creator>Tacoma Homes</dc:creator>
		<pubDate>Sat, 17 Dec 2011 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://debrasinick.virtualresults.net/?p=9525#comment-1510</guid>
		<description>I think we&#039;ll continue to see growth in the condo market - especially the Seattle area.  After a huge drop in value and several auctions, condos like Escala and Olive 8 will notice a rebound.  Just look at the fact that Olive 8 is now 65% sold.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;ll continue to see growth in the condo market &#8211; especially the Seattle area.  After a huge drop in value and several auctions, condos like Escala and Olive 8 will notice a rebound.  Just look at the fact that Olive 8 is now 65% sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was There Any &#8220;Good&#8221; in November&#8217;s Real Estate News on Seattle&#8217;s Eastside? by Tacoma Homes</title>
		<link>http://eastsiderealestatebuzz.com/for-sellers/was-there-any-good-in-novembers-real-estate-news-on-seattles-eastside/#comment-1509</link>
		<dc:creator>Tacoma Homes</dc:creator>
		<pubDate>Sat, 17 Dec 2011 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://debrasinick.virtualresults.net/?p=9477#comment-1509</guid>
		<description>Tacoma saw similar numbers as home prices have fallen over the last couple of months.  The season doesn&#039;t help and we will likely see a drop next summer as many military members from Fort Lewis look to PCS after redeploying.</description>
		<content:encoded><![CDATA[<p>Tacoma saw similar numbers as home prices have fallen over the last couple of months.  The season doesn&#8217;t help and we will likely see a drop next summer as many military members from Fort Lewis look to PCS after redeploying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Eastside City had the Fastest Selling Homes In October, 2011? by Minerva</title>
		<link>http://eastsiderealestatebuzz.com/redmond/which-eastside-city-had-the-fastest-selling-homes-in-october-2011/#comment-1472</link>
		<dc:creator>Minerva</dc:creator>
		<pubDate>Wed, 23 Nov 2011 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://debrasinick.virtualresults.net/?p=9288#comment-1472</guid>
		<description>I think this is a good thing. :) And yes, I do believe also that market time is very important. Some selling and buying also are affected by when the property was in the market.</description>
		<content:encoded><![CDATA[<p>I think this is a good thing. <img src='http://eastsiderealestatebuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And yes, I do believe also that market time is very important. Some selling and buying also are affected by when the property was in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Blog/Website has a New Look! by Drew Meyers - Virtual Results</title>
		<link>http://eastsiderealestatebuzz.com/real-estate/our-blogwebsite-has-a-new-look/#comment-1125</link>
		<dc:creator>Drew Meyers - Virtual Results</dc:creator>
		<pubDate>Tue, 18 Oct 2011 19:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://debrasinick.virtualresults.net/?p=8980#comment-1125</guid>
		<description>Do you want Disqus comments on this blog? I like them better than the standard WP comments. Shoot me an email if so and I can install the plugin for you..</description>
		<content:encoded><![CDATA[<p>Do you want Disqus comments on this blog? I like them better than the standard WP comments. Shoot me an email if so and I can install the plugin for you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Blog/Website has a New Look! by debrasinick</title>
		<link>http://eastsiderealestatebuzz.com/real-estate/our-blogwebsite-has-a-new-look/#comment-1124</link>
		<dc:creator>debrasinick</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://debrasinick.virtualresults.net/?p=8980#comment-1124</guid>
		<description>Thanks, Drew!</description>
		<content:encoded><![CDATA[<p>Thanks, Drew!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
